Maclehose Trail
Date | : | 23 Apr 2023 Sunday 【Physical Race】 |
Or | 24 April 2023 – 31 May 2023 (Complete the race within this period) 【Virtual Race】 |
Route | : | Maclehose Trail (Section 7 – 8 ) Shing Mun Reservoir -> Needle Hill -> Grassy Hill – Lead Mine Pass -> Tai Mo Shan ->Tai Mo Shan Rotary Park |
||
Distance | : | 16 km | ||
Start Time | : | 9 am | ||
Time Limit | : | 6 hours | ||
Altitude gain | : | 1458m | ||
Altitude loss | : | 1015m | ||
Start Point | : | Shing Mun Reservoir (Main Dam) | ||
Finish Point | : | Tai Mo Shan Rotary Park | ||
Virtual Race Result Upload |
: | https://app.sportsystem.hk/fourtrailsmini2023/ |